top of page
Transit Guide
COUNTRY | TIME |
---|---|
Afghanistan | 1 |
Albania | 2 |
Algeria | 3 |
American Samoa | 5 |
Andorra | 3 |
Angola | 6 |
Anguilla | 6 |
Antigua & Barbuda | 4 |
Argentina | 3 |
Armenia | 4 |
Aruba | 5 |
Australia | 2 |
Austria | 2 |
Azerbaijan | 4 |
Bahamas | 3 |
Bahrain | 1 |
Bangladesh | 3 |
Barbados | 6 |
Belarus | 3 |
Belgium | 2 |
Belize | 4 |
Benin | 3 |
Bermuda | 3 |
Bhutan | 4 |
Bolivia | 4-5 |
Bosnia Herzegovina | 3 |
Botswana | 3 |
Brazil | 3-4 |
Brunei Darussalam | 3 |
Bulgaria | 2 |
Burkina Faso | 4 |
Burundi | 4 |
Cambodia | 2 |
Cameroon | 3 |
Canada | 2-3 |
Cape Verde | 6 |
Cayman Islands | 3 |
Central African Rep. | 3 |
Chad | 3 |
Chile | 3 |
China | 2 |
Colombia | 3 |
Comoros Islands | null |
Congo | 5 |
Cook Islands | 3 |
Costa Rica | 3 |
Croatia | 3 |
Cuba | 5 |
Cyprus | 3 |
Czech Republic | 2 |
Denmark | 2 |
Djibouti | 3 |
Dominica | 5 |
Dominican Republic | 4 |
Ecuador | 3-4 |
Egypt | 2 |
El Salvador | 4 |
Equatorial Guinea | NA |
Eritrea | 2 |
Estonia | 2 |
Ethiopia | 1 |
Fiji | 3 |
Finland | 4 |
France | 2 |
French Guiana | NA |
Gabon | 4 |
Gambia | 4 |
Georgia | 3 |
Germany | 2 |
Ghana | 2 |
Gibraltar | 3 |
Greece | 2 |
COUNTRY | TIME |
---|---|
Greenland (Denmark) | null |
Grenada | 5 |
Guadeloupe | 4 |
Guam | 3 |
Guatemala | 4 |
Guinea | NA |
Guyana | 6 |
Haiti | 4 |
Honduras | 4 |
Hong Kong | 2 |
Hungary | 2 |
Iceland | 2 |
India | 2-3 |
Indonesia | 2 |
Iran | 3 |
Iraq | 3 |
Ireland | 2 |
Italy | 2 |
Ivory Coast/Cote D Ivoire | 3 |
Jamaica | 4 |
Japan | 2 |
Jordan | 2 |
Kazakhstan | 4 |
Kenya | 2 |
Kiribati | 6 |
Kosovo | 3 |
Kuwait | 1 |
Kyrgyzstan | 4 |
Laos | null |
Latvia | 2 |
Lebanon | 2 |
Lesotho | 3 |
Liberia | 6 |
Libya | 2 |
Liechtenstein | 2 |
Lithuania | 2 |
Luxembourg | 2 |
Macau | 2 |
Macedonia | 3 |
Madagascar | 4 |
Malawi | 4 |
Malaysia | 2 |
Maldives | 3 |
Mali | 3 |
Malta | 2 |
Marshall Islands | 5 |
Martinique | 4 |
Mauritania | 4 |
Mauritius | 2 |
Mayotte | 4 |
Mexico | 4 |
Micronesia | 5 |
Moldova | 3 |
Mongolia | 4 |
Monaco | 2 |
Montserrat | 5 |
Morocco | 3 |
Mozambique | 4 |
Myanmar | 2 |
Namibia | 3-4 |
Nepal | 4 |
Netherlands | 2 |
Netherlands Antilles | 5 |
New Caledonia | 3 |
New Zealand | 3 |
Nicaragua | 3 |
Niger | 4 |
Nigeria | 4-5 |
Norfolk Island | 5 |
North Korea | null |
Northern Mariana Islands | 4 |
Norway | 2 |
COUNTRY | TIME |
---|---|
Oman | 1 |
Pakistan | 2 |
Palau | 6 |
Panama | 3 |
Papua New Guinea | 4 |
Paraguay | 5 |
Peru | 3 |
Philippines | 2 |
Poland | 2 |
Portugal | 2 |
Puerto Rico | 3 |
Qatar | 1 |
Reunion | 4 |
Romania | 2 |
Russian Federation | 3-5 |
Rwanda | 4 |
Saint Lucia | 6 |
San Marino | 2 |
Sao Tome & Principe | null |
Saudi Arabia | 1 |
Senegal | 3 |
Serbia | 2 |
Seychelles | 4 |
Sierra Leone | 6 |
Singapore | 2 |
Slovakia | 2 |
Slovenia | 2 |
Solomon Islands | 7 |
Somalia | 3 |
South Africa | 2-3 |
South Korea | 2 |
Spain | 2 |
Sri Lanka | 2 |
St.Kitts & Nevis | null |
St.Vincent & Grenadine | null |
Sudan | 6 |
Suriname | 5 |
Swaziland | 3 |
Sweden | 2 |
Switzerland | 2 |
Syria | 2 |
Tahiti | null |
Taiwan | 3 |
Tajikistan | 6 |
Tanzania | 2 |
Thailand | 2-3 |
Togo | 4 |
Tonga | 4 |
Trinidad & Tobago | 5 |
Tunisia | 3 |
Turkey | 2-3 |
Turks And Caicos Isl. | null |
Tuvalu | 7 |
Uganda | 3 |
Ukraine | 3 |
United Kingdom | 1-2 |
United States | 2-3 |
Uruguay | 5 |
Uzbekistan | 4 |
Vanuatu | 3 |
Venezuela | 3 |
Vietnam | 2 |
Virgin Islands | NA |
Western Samoa | NA |
Yemen | 2 |
Zambia | 4 |
Zimbabwe | 3 |
bottom of page